Step | Instructions | Input | Key | Output | Units |
1 | Load sides 1 and 2 | - | - | - | - |
2 | Input coefficients | 1.66X10-10 | STO 0 | - | - |
for MDRE | 0.122 | STO 1 | - | - | |
for MDLL | 0.142 | - | - | - | |
for MDRE | 7.19X10-4 | STO 2 | - | - | |
for MDLL | 7.19X10-4 | - | - | - | |
for MDRE | 0.0025 | STO 3 | - | - | |
for MDLL | 0.0007 | - | - | - | |
3 | Rotate registers | - | PS | - | - |
4 | Input data | a | ENT | - | m/sec2 |
ve | ENT | - | m/sec | ||
m1 | ENT | - | kg | ||
- | - | Hz | |||
5 | Start | - | A | - | - |
6 | HP97 will print input | - | - | a, ve,m1 | - |
HP67 will store | - | - | SPACE | - | |
- | (for HP67) | - | - | ||
- | RCL 1 | Ms | kg | ||
- | RCL 2 | Mw | kg | ||
- | RCL 3 | MF | kg | ||
- | RCL 4 | Mkin | kg | ||
- | RCL 5 | Melec | kg | ||
- | RCL 6 | Mtot | kg | ||
- | RCL 7 | Ms | kg | ||
- | RCL 8 | Pw | W | ||
- | RCL 9 | Ptot | kg | ||
- | RCL 0 | Eff | - |
PROGRAM DESCRIPTION
R1 | SCR mass Ms | =1.66 10-10ve3 a m | |
R2 | winding mass Mw | =0.122vem | for MDRE |
=0.142vem | for MDLL |
R3 | feeder mass MF | =7.19 10-4veam | for MDRE |
=7.97 10-4veam | for MDLL |
R4 | kinetic power massMkin | =0.0025 m1ve2 | for MDRE |
=0.0007 m1ve2 | for MDLL |
R5 | total electric mass Melec | =Ms + 2Mw + 3MF + Mkin |
R6 | total mass Mtot | = 1.5Melec |
R7 | total lengthStot | =0.847ve2 /a |
R8 | waste powerPw | = [R2 + R3] 1/0.025 for MDRE; Pw = [R2 + R3] 1/0.034 for MDLL |
R9 | total power Ptot | = [R8] + [R4] 1/0.005 for MDRE; Ptot = [R*] + [R4]1/0.014 for MDLL |
R0 | efficiency Eff | = [R9 - R8]/[R9] |
PROGRAM LISTING
001 | *LBLA | 018 | yx | 035 | RCLC | 052 | yx |
002 | SCI | 019 | x | 036 | 053 | RCLA | |
003 | STOD | 020 | RCLB | 037 | x | 054 | 3 |
004 | PRTX | 021 | 3 | 038 | RCLD | 055 | 1/x |
005 | R | 022 | yx | 039 | 056 | yx | |
006 | STOC | 023 | x | 040 | x | 057 | x |
007 | PRTX | 024 | PS | 041 | PS | 058 | RCLC |
008 | R | 025 | RCL | 042 | RCL1 | 059 | 5 |
009 | STOB | 026 | PS | 043 | PS | 060 | ENT |
010 | PRTX | 027 | x | 044 | x | 061 | 9 |
011 | R | 028 | SSTO1 | 045 | STO2 | 062 | |
012 | STOA | 029 | PRTX | 046 | PRTX | 063 | yx |
013 | PRTX | 030 | RCLB | 047 | RCLB | 064 | x |
014 | SPC | 031 | 1 | 048 | 5 | 065 | RCLD |
015 | RCLC | 032 | . | 049 | ENT | 066 | 3 |
016 | 3 | 033 | 5 | 050 | 3 | 067 | 1/x |
017 | 1/X | 034 | yx | 051 | 068 | yx |
069 | x | 088 | RCL3 | 107 | RCLB | 126 | STO8 |
070 | PS | 089 | 3 | 108 | x2 | 127 | PRTX |
071 | RCL2 | 090 | x | 109 | RCLA | 128 | RCL4 |
072 | PS | 091 | + | 110 | 129 | 2 (7 for LL) | |
073 | x | 092 | RCL2 | 111 | . | 130 | (1 for LL) |
074 | STO3 | 093 | 2 | 112 | 8 | 131 | (. for LL) |
075 | PRTX | 094 | x | 113 | 4 | 132 | .(4 for LL) |
076 | RCLD | 095 | + | 114 | 7 | 133 | x |
077 | RCLC | 096 | RCL1 | 115 | x | 134 | RCL8 |
078 | x | 097 | + | 116 | STO7 | 135 | + |
079 | RCLB | 098 | STO5 | 117 | PRTX | 136 | STO9 |
080 | x2 | 099 | PRTX | 118 | RCL2 | 137 | PRTX |
081 | x | 100 | SPC | 119 | RCL3 | 138 | RCL8 |
082 | PS | 101 | 1 | 120 | + | 139 | |
083 | RCL3 | 102 | . | 121 | 4(2 for LL) | 140 | RCL9 |
084 | PS | 103 | 5 | 122 | (9 for LL) | 141 | |
085 | x | 104 | x | 123 | . | 142 | STO |
086 | STO4 | 105 | STO6 | 124 | (4 for LL) | 143 | PRTX |
087 | PRTX | 106 | PRTX | 125 | x | 144 | RTN |
Curator: Al Globus If you find any errors on this page contact Al Globus. |
This site was hosted by the NASA Ames Research Center from 1994-2018 and is now hosted by: