
| Legal Name: | Florida Space Development Council |
|---|---|
| Abbreviation: | FSDC |
| Service Area: | State of Florida |
| Postal Address: | 2412 Irwin St Melbourne, FL 32901 |
| Contact Name: | Gabriel Rothblatt |
| Phone Number: | 321-209-4223 |
| Email Address: | |
| Alt. Contact: | Jennifer Muntz |
| Alt. Phone: | 630-936-3096 |
| Alt. Email: | |
| Web Site: | https://www.fsdc.space/ |
| Other Website: | https://www.facebook.com/nssflorida |
| Extra Website: | https://321day.space/ |
| YouTube Site: | https://www.youtube.com/channel/UCqevpn8cL9CjKmBDe3OqnCg |
| Newsletter: | Florida SPACErePORT |
| News Editor: | Edward Ellegood |
| Meeting Times: | See Chapter Web Site |
| Meeting Place: |
The Center for Space Education at State Road 405, Building M6-306, Kennedy Space Center, FL 32899 |
| Projects: | Future of Agriculture Conversion Taskforce, Society of Pastors Advocating for Celestial Exploration, Florida Oceanic Analogue Training, Lunar Lift, Horizontal Launch |
| Chapter Code: | CH516 |
| District Code: | SE |
| IRS EIN: | 38-3901189 |
| Last Filing: | 2023 |
| Last Update: | 6/11/2025 |